View Details Price Reduced $459,900 1 of 20 Kenner 4 beds 2 baths 1 ½ baths 2,083 sqft 0.13 acres On Site: 10 Days © 2023 Gulf South Real Estate Information Network.
View Details Under Contract $649,000 1 of 27 Chateau Estates | Kenner 4 beds 3 baths 1 ½ baths 4,100 sqft On Site: 13 Days © 2023 Gulf South Real Estate Information Network.
View Details Price Reduced $205,000 1 of 10 Greenlawn Terrace | Kenner 3 beds 1 baths 1 ½ baths 925 sqft 0.14 acres On Site: 38 Days © 2023 Gulf South Real Estate Information Network.
View Details Price Reduced $150,000 1 of 16 Chardonnay Village | Kenner 277 units 3 beds 2 baths 1,725 sqft On Site: 38 Days © 2023 Gulf South Real Estate Information Network.
View Details Under Contract $205,000 1 of 15 University City | Kenner 4 beds 1 baths 1 ½ baths 1,162 sqft 0.13 acres On Site: 44 Days © 2023 Gulf South Real Estate Information Network.
View Details Price Reduced $519,000 1 of 36 Chateau Estates South | Kenner 4 beds 3 baths 1 ½ baths 3,752 sqft On Site: 61 Days © 2023 Gulf South Real Estate Information Network.
View Details Price Reduced $149,000 1 of 15 Chardonnay Village | Kenner 277 units 3 beds 3 baths 1,747 sqft On Site: 62 Days © 2023 Gulf South Real Estate Information Network.
View Details Price Reduced $439,000 1 of 30 Lake Trail | Kenner 6 beds 4 baths 1 ½ baths 4,200 sqft 0.18 acres On Site: 83 Days © 2023 Gulf South Real Estate Information Network.
View Details Price Reduced $375,000 1 of 29 Sunset Estates | Kenner 4 beds 2 baths 2,566 sqft On Site: 98 Days © 2023 Gulf South Real Estate Information Network.
View Details Price Reduced $1,388,000 1 of 31 Kenner 18,856 sqft On Site: 105 Days © 2023 Gulf South Real Estate Information Network.